1213320 kg
Total collected volume
Real-time insights into material recovery, environmental impact, and partner performance.
Loading latest database statistics...
1213320 kg
Total collected volume
540778 kg
Recovered carbon impact
3+
Approved in network
93%
Average diversion rate
Network Coverage
31 verified fulfilments with active partner network
Material Recovery
Total waste recovered by material this quarter
Total Recovered
1,213,320 kg
↓ 9.0%
vs last quarter
Order Distribution
Overview of order status this quarter
Completed orders
31 orders completed this quarter
86.1%
Quarterly Trend
Total waste processed trend by quarter (kg)
Growth this quarter
9.0% decrease vs last quarter
179,830 kg
Total this quarter
| Order Date | Manufacturer | Location | Item | Weight (kg) | Status | Completion Date | Report Submitted |
|---|---|---|---|---|---|---|---|
Jul 12, 2026 | Aki Polymer Works | Gazipur | Plastic | 85,000 | Completed | Jul 26, 2026 | Yes |
Jul 11, 2026 | Runner Automotive | Bhaluka | Metal | 12,840 | Completed | Jul 25, 2026 | Yes |
Jul 10, 2026 | Beximco Packaging | Narayanganj | Paper | 158,590 | Completed | Jul 24, 2026 | Yes |
Jul 8, 2026 | Bright Paper Mills | Public statistics | Paper | 2,750 | Cancelled | — | No |
Jun 15, 2026 | Aki Polymer Works | Gazipur | Plastic | 1,000 | Completed | Jun 29, 2026 | Yes |
May 18, 2026 | Himalaya Paper Mills | Savar | Paper | 62,280 | Completed | May 31, 2026 | Yes |
Mar 9, 2026 | Green Pack Ltd. | Chattogram | Plastic | 2,100 | Cancelled | — | No |
Feb 20, 2026 | Beximco Packaging | Narayanganj | Paper | 133,010 | Completed | Mar 5, 2026 | Yes |
Jan 14, 2026 | Metal Works Ltd. | Bhaluka | Metal | 1,450 | Cancelled | — | No |
Nov 10, 2025 | Paper World BD | Narayanganj | Paper | 3,200 | Cancelled | — | No |
Showing 1 to 10 of 10 orders
Every kg recycled makes a difference
Your contribution helps create a cleaner tomorrow.
Updated regularly
Loading latest database statistics.
Verified data
All data is verified from our operations.
Sustainable future
Together for a sustainable and cleaner environment.
Build cleaner operations with transparent recovery, responsible recycling, and measurable environmental outcomes.